Temperature Ratings for Removable Insulation & Conventional Insulation Materials
Temperature Ratings
Removable Insulation Blankets and Conventional Insulation Covers Technical Information:
| Hot Face Fabrics: | |
|---|---|
| Silicone Coated/Impregnated Fiberglass & Silica | 500˚F |
| PTFE/Teflon® Impregnated Fiberglass | 550˚F |
| Alum Foil/Film Laminated Fiberglass & Silica | 500˚F |
| Plain & Texturized Fiberglass | 1000˚F |
| Vermiculite Impregnated Silica | 1800˚F |
| 304 SS Foil | 1200˚F |
| Inconel Foil | 1500˚F |
| 304 SS Blanket Mesh | 1200˚F |
| Inconel Blanket Mesh | 1500˚F |
| Cold Face Fabrics: | |
|---|---|
| Silicone Impregnated Fiberglass & Silica | 500˚F |
| PTFE/Teflon® Impregnated Fiberglass & Silica | 550˚F |
| Alum Foil/Film Laminated Fiberglass & Silica | 500˚F |
| Plain & Texturized Fiberglass | 1000˚F |
| Stainless Steel Knitted Basket Mesh | 1500˚F |
| Blanket Insulation: | |
|---|---|
| Closed Cell Elastometric Foam | 300˚F |
| Needled E Glass Blanket | 1200˚F |
| Needled E Glass/Silica composite Blanket | 1500˚F |
| Needled Silica Blanket | 1900˚F |
| Ceramic Fiber Blanket-LT | 1900˚F |
| Ceramic Fiber Blanket-RT | 2400˚F |
| Ceramic Fiber Blanket-HTZ | 2700˚F |
| Threads: | |
|---|---|
| Nomex® | 400˚F |
| Kevlar® | 400˚F |
| Plain Fiberglass | 750˚F |
| Teflon® Coated Fiberglass | 750˚F |
| Stainless Steel | 1200˚F |
| Inconel | 1500˚F |
| Fasteners: | |
|---|---|
| Galvanized | 1000˚F |
| Stainless Steel | 1250˚F |
| Inconel | 1500˚F |